2026 Easter eggs found
- Players with >1 egg
- 8,687
- Players with at least 1 egg
- 16,419
- Total eggs (2026)
- 42,178
- Average eggs per player
- 2.57
Created by Glasnost [1844049] — All Xanax Appreciated :)
Top 250 by rank (ties share a rank; next rank skips by tie count). Use the tabs to switch lists.
How many players have each all-time egg total (0 excluded).
| Eggs | Players |
|---|---|
| 37 | 2 |
| 36 | 12 |
| 35 | 63 |
| 34 | 277 |
| 33 | 766 |
| 32 | 1,178 |
| 31 | 1,224 |
| 30 | 1,111 |
| 29 | 932 |
| 28 | 852 |
| 27 | 722 |
| 26 | 664 |
| 25 | 578 |
| 24 | 580 |
| 23 | 700 |
| 22 | 874 |
| 21 | 998 |
| 20 | 1,035 |
| 19 | 1,071 |
| 18 | 989 |
| 17 | 925 |
| 16 | 830 |
| 15 | 810 |
| 14 | 896 |
| 13 | 990 |
| 12 | 1,312 |
| 11 | 1,769 |
| 10 | 2,284 |
| 9 | 2,344 |
| 8 | 2,297 |
| 7 | 2,306 |
| 6 | 2,194 |
| 5 | 2,377 |
| 4 | 2,591 |
| 3 | 3,051 |
| 2 | 3,616 |
| 1 | 5,228 |
Leaderboard view
R+ the topic!