2026 Easter eggs found
- Players with >1 egg
- 63,844
- Players with at least 1 egg
- 74,120
- Total eggs (2026)
- 519,579
- Average eggs per player
- 7.01
Created by Glasnost [1844049] — All Xanax Appreciated :)
Top 250 by rank (ties share a rank; next rank skips by tie count). Use the tabs to switch lists.
How many players have each all-time egg total (0 excluded).
| Eggs | Players |
|---|---|
| 44 | 254 |
| 43 | 738 |
| 42 | 1,114 |
| 41 | 1,277 |
| 40 | 1,259 |
| 39 | 1,034 |
| 38 | 796 |
| 37 | 661 |
| 36 | 638 |
| 35 | 538 |
| 34 | 489 |
| 33 | 589 |
| 32 | 751 |
| 31 | 1,022 |
| 30 | 1,064 |
| 29 | 1,010 |
| 28 | 878 |
| 27 | 824 |
| 26 | 799 |
| 25 | 699 |
| 24 | 695 |
| 23 | 733 |
| 22 | 882 |
| 21 | 1,319 |
| 20 | 1,755 |
| 19 | 1,844 |
| 18 | 1,822 |
| 17 | 1,672 |
| 16 | 1,540 |
| 15 | 1,477 |
| 14 | 1,415 |
| 13 | 1,393 |
| 12 | 1,527 |
| 11 | 2,271 |
| 10 | 3,531 |
| 9 | 4,135 |
| 8 | 4,255 |
| 7 | 3,927 |
| 6 | 3,802 |
| 5 | 3,934 |
| 4 | 4,254 |
| 3 | 5,124 |
| 2 | 6,440 |
| 1 | 8,427 |
Leaderboard view
R+ the topic!